
MAX5097AAUP+ | |
|---|---|
DigiKey Part Number | MAX5097AAUP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5097AAUP+ |
Description | IC REG BUCK ADJ/1.24V 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1.24V (3.3V) 1 Output 600mA 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX5097AAUP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 11V | |
Current - Output | ||
Frequency - Switching | 330kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.84000 | $10.84 |
| 10 | $8.47900 | $84.79 |
| 74 | $7.36149 | $544.75 |
| 148 | $7.09926 | $1,050.69 |
| 296 | $6.88345 | $2,037.50 |
| 518 | $6.73739 | $3,489.97 |
| 1,036 | $6.58562 | $6,822.70 |

