Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CHM-9-40-90-36-AC00-F2-3 | |
|---|---|
DigiKey Part Number | CHM-9-40-90-36-AC00-F2-3-ND |
Manufacturer | |
Manufacturer Product Number | CHM-9-40-90-36-AC00-F2-3 |
Description | LED COB CHM9 WHT SQUARE 4000K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CHM-9 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Luminus Devices Inc. | Voltage - Forward (Vf) (Typ) 35V |
Series | Lumens/Watt @ Current - Test 101 lm/W |
Packaging Tray | Current - Max 720mA |
Part Status Not For New Designs | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Neutral | Size / Dimension 13.50mm L x 13.50mm W |
CCT (K) 4000K 3-Step MacAdam Ellipse | Height 1.37mm |
Configuration Square | Light Emitting Surface (LES) 9.00mm Dia |
Luminous Flux @ Current/Temperature 1270lm (Typ) | Lens Type Flat |
Current - Test 360mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CHM-9-40-90-36-AC00-F2-2 | Luminus Devices Inc. | 0 | CHM-9-40-90-36-AC00-F2-2-ND | $0.00000 | Parametric Equivalent |
| CXM-9-40-95-36-TS31-F4-3 | Luminus Devices Inc. | 0 | 1214-CXM-9-40-95-36-TS31-F4-3-ND | $4.38900 | Parametric Equivalent |
| CLU028-1204C4-403H7K4 | Citizen | 0 | 1642-1489-ND | $11.15000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,400 | $2.17140 | $5,211.36 |




