
LXM5-PH01 | |
|---|---|
DigiKey Part Number | 1416-LXM5-PH01TR-ND - Tape & Reel (TR) 1416-LXM5-PH01CT-ND - Cut Tape (CT) 1416-LXM5-PH01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXM5-PH01 |
Description | LED LUXEON REBEL ORG 617NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Red-Orange 617nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 617nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Lumens/Watt @ Current - Test | 122 lm/W | |
Current - Max | 700mA | |
Luminous Flux @ Current/Temperature | 90lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 6.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.08000 | $5.08 |
| 10 | $3.78100 | $37.81 |
| 100 | $3.01220 | $301.22 |
| 500 | $2.67594 | $1,337.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.49188 | $2,491.88 |
| 2,000 | $2.40210 | $4,804.20 |
| 3,000 | $2.35615 | $7,068.45 |

