Parametric Equivalent

L2C5-40801812F2300 | |
|---|---|
DigiKey Part Number | 1416-L2C5-40801812F2300-ND |
Manufacturer | |
Manufacturer Product Number | L2C5-40801812F2300 |
Description | LED COB LUXEON NEUT WHT SQ 4000K |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) LUXEON CoB Core Range White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Lumileds | Voltage - Forward (Vf) (Typ) 51.1V |
Series | Lumens/Watt @ Current - Test 157 lm/W |
Packaging Tube | Current - Max 2.4A |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Neutral | Size / Dimension 28.00mm L x 28.00mm W |
CCT (K) 4000K 3-Step MacAdam Ellipse | Height 1.50mm |
Configuration Square | Light Emitting Surface (LES) 22.50mm Dia |
Luminous Flux @ Current/Temperature 9657lm (Typ) | Lens Type Flat |
Current - Test 1.2A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| L2C5-40801812G2300 | Lumileds | 0 | 1416-L2C5-40801812G2300-ND | $15.57250 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $15.57250 | $3,114.50 |

