


LTW-670DS-EL | |
|---|---|
DigiKey Part Number | 160-2044-2-ND - Tape & Reel (TR) 160-2044-1-ND - Cut Tape (CT) 160-2044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTW-670DS-EL |
Description | LED WHITE 2PLCC SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.40100 | $4.01 |
| 100 | $0.28930 | $28.93 |
| 500 | $0.23892 | $119.46 |
| 1,000 | $0.22235 | $222.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.20826 | $416.52 |
| 4,000 | $0.19630 | $785.20 |
| 6,000 | $0.19016 | $1,140.96 |
| 10,000 | $0.18323 | $1,832.30 |
| 14,000 | $0.17911 | $2,507.54 |
| 20,000 | $0.17508 | $3,501.60 |


