


LTST-C150KGKT | |
|---|---|
cms-digikey-product-number | 160-1404-2-ND - Tape & Reel (TR) 160-1404-1-ND - Cut Tape (CT) 160-1404-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LTST-C150KGKT |
cms-description | LED GREEN CLEAR 1206 SMD |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | Green 571nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.06mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.10700 | $1.07 |
| 100 | $0.07380 | $7.38 |
| 500 | $0.05850 | $29.25 |
| 1,000 | $0.05341 | $53.41 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3,000 | $0.04681 | $140.43 |
| 6,000 | $0.04343 | $260.58 |
| 9,000 | $0.04169 | $375.21 |
| 15,000 | $0.03972 | $595.80 |
| 21,000 | $0.03854 | $809.34 |
| 30,000 | $0.03740 | $1,122.00 |









