
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Plug to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | F Plug, Male Pin | |
Convert To (Adapter End) | F Jack, Female Socket | |
Impedance | 75 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Ingress Protection | - | |
Center Contact Plating | Nickel | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.05000 | $5.05 |
| 10 | $4.28900 | $42.89 |
| 25 | $4.02000 | $100.50 |
| 50 | $3.82780 | $191.39 |
| 100 | $3.64500 | $364.50 |
| 250 | $3.41684 | $854.21 |
| 500 | $3.25380 | $1,626.90 |
| 1,000 | $3.09860 | $3,098.60 |
| 2,500 | $2.90482 | $7,262.05 |



