


TPSE107K020R0100 | |
|---|---|
DigiKey Part Number | 478-3098-2-ND - Tape & Reel (TR) 478-3098-1-ND - Cut Tape (CT) 478-3098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSE107K020R0100 |
Description | CAP TANT 100UF 10% 20V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 20 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 100mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±10% | Manufacturer Size Code E |
Voltage - Rated 20 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD107K020RNJ | KYOCERA AVX | 41 | 478-1724-1-ND | $1.30000 | Similar |
| TAJE107K020RNJ | KYOCERA AVX | 5,180 | 478-1746-1-ND | $1.86000 | Similar |
| TPSD107K020R0085 | KYOCERA AVX | 50 | 478-3097-1-ND | $1.71000 | Similar |
| TPSD107K020R0150 | KYOCERA AVX | 1,434 | 478-9143-1-ND | $1.81000 | Similar |
| TPSE107K020R0150 | KYOCERA AVX | 1,505 | 478-1795-1-ND | $2.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.99000 | $2.99 |
| 10 | $2.07500 | $20.75 |
| 50 | $1.71140 | $85.57 |
| 100 | $1.59900 | $159.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.59210 | $636.84 |
| 800 | $1.52446 | $1,219.57 |
| 1,200 | $1.49058 | $1,788.70 |
| 2,000 | $1.45301 | $2,906.02 |
| 2,800 | $1.43105 | $4,006.94 |
| 4,000 | $1.40992 | $5,639.68 |

