
QB0402A20EST | |
|---|---|
DigiKey Part Number | 478-QB0402A20ESTTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | QB0402A20EST |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 1.02mm x 0.51mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Usage | Heat Transfer | |
Type | Thermal Bridge Jumper | |
Shape | Rectangular | |
Outline | 1.02mm x 0.51mm | |
Thickness | 0.0020" (0.051mm) | |
Material | Aluminum Nitride | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | 16°C/W, 25°C/W | |
Thermal Conductivity | 40W/m-K, 61W/m-K | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Digi-Key Storage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.38026 | $690.13 |
| 1,000 | $1.33858 | $1,338.58 |
| 1,500 | $1.31771 | $1,976.56 |
| 2,500 | $1.29458 | $3,236.45 |
| 3,500 | $1.28106 | $4,483.71 |
| 5,000 | $1.26805 | $6,340.25 |

