
KGM05ACG1H1R8BH | |
|---|---|
DigiKey Part Number | 478-KGM05ACG1H1R8BHTR-ND - Tape & Reel (TR) 478-KGM05ACG1H1R8BHCT-ND - Cut Tape (CT) 478-KGM05ACG1H1R8BHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM05ACG1H1R8BH |
Description | CAP CER 1.8PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1.8 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05ACG1H1R8BH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GRM1555C1H1R8BA01D | Murata Electronics | 81,678 | 490-6215-1-ND | $0.10000 | Direct |
| CQ0402ARNPO9BN1R8 | YAGEO | 17,280 | 13-CQ0402ARNPO9BN1R8CT-ND | $0.14000 | Upgrade |
| 0402N1R8B500CT | Walsin Technology Corporation | 111,972 | 1292-1276-1-ND | $0.10000 | Parametric Equivalent |
| 885392005008 | Würth Elektronik | 516 | 732-13233-1-ND | $0.11000 | Parametric Equivalent |
| AC0402BRNPO9BN1R8 | YAGEO | 8,443 | 13-AC0402BRNPO9BN1R8CT-ND | $0.10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.03800 | $0.38 |
| 50 | $0.02560 | $1.28 |
| 100 | $0.02190 | $2.19 |
| 500 | $0.01568 | $7.84 |
| 1,000 | $0.01379 | $13.79 |
| 2,500 | $0.01180 | $29.50 |
| 5,000 | $0.01061 | $53.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00963 | $96.30 |
| 20,000 | $0.00882 | $176.40 |
| 30,000 | $0.00842 | $252.60 |
| 50,000 | $0.00797 | $398.50 |
| 70,000 | $0.00771 | $539.70 |
| 100,000 | $0.00746 | $746.00 |

