
245046030600868+ | |
|---|---|
DigiKey Part Number | 478-245046030600868+TR-ND - Tape & Reel (TR) 478-245046030600868+CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 245046030600868+ |
Description | CONN RCPT 30POS SMD GOLD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 30 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 3mm, 3.5mm, 4mm, 4.5mm | |
Height Above Board | 0.098" (2.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $1.04300 | $10.43 |
| 100 | $0.88600 | $88.60 |
| 500 | $0.79080 | $395.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.76810 | $768.10 |
| 2,000 | $0.73144 | $1,462.88 |
| 3,000 | $0.71082 | $2,132.46 |
| 5,000 | $0.68567 | $3,428.35 |
| 7,000 | $0.66960 | $4,687.20 |
| 10,000 | $0.65297 | $6,529.70 |



