


046288020000846+ | |
|---|---|
DigiKey Part Number | 478-046288020000846+TR-ND - Tape & Reel (TR) 478-046288020000846+CT-ND - Cut Tape (CT) 478-046288020000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288020000846+ |
Description | CONN FFC BOTTOM 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 046288020000846+ Models |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 20 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.93100 | $9.31 |
| 25 | $0.87240 | $21.81 |
| 50 | $0.83060 | $41.53 |
| 100 | $0.79100 | $79.10 |
| 250 | $0.74140 | $185.35 |
| 500 | $0.70598 | $352.99 |
| 1,000 | $0.67226 | $672.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.64018 | $1,280.36 |
| 4,000 | $0.60963 | $2,438.52 |
| 6,000 | $0.59245 | $3,554.70 |
| 10,000 | $0.57149 | $5,714.90 |
| 14,000 | $0.55810 | $7,813.40 |


