
009296001402906 | |
|---|---|
DigiKey Part Number | 478-009296001402906TR-ND - Tape & Reel (TR) 478-009296001402906CT-ND - Cut Tape (CT) 478-009296001402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296001402906 |
Description | 1POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Category | Mounting Type Surface Mount |
Manufacturer KYOCERA AVX | Cable Termination Poke-In |
Series | Wire Gauge 18-24 AWG |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Tin |
Part Status Active | Color White |
Connector Type Individual Wires | Number of Positions Loaded All |
Number of Positions 1 | Base Product Number |
Number of Rows 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.51200 | $5.12 |
| 25 | $0.44640 | $11.16 |
| 50 | $0.40200 | $20.10 |
| 100 | $0.36320 | $36.32 |
| 250 | $0.32064 | $80.16 |
| 500 | $0.29476 | $147.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.26345 | $395.18 |
| 3,000 | $0.24878 | $746.34 |
| 4,500 | $0.24169 | $1,087.61 |
| 7,500 | $0.23409 | $1,755.67 |
| 10,500 | $0.22980 | $2,412.90 |
| 15,000 | $0.22579 | $3,386.85 |



