


KLDX-PA-0202-B-LT | |
|---|---|
DigiKey Part Number | 2092-KLDX-PA-0202-B-LT-ND |
Manufacturer | |
Manufacturer Product Number | KLDX-PA-0202-B-LT |
Description | POWER PLUG ASSEMBLY, 2.5 MM DIA, |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Plug 2.50mm ID (0.098"), 5.50mm OD (0.217") Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | KLDX-PA-0202-B-LT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kycon, Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug | |
Gender | Female | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Eyelet(s) | |
Shielding | Unshielded | |
Features | Strain Relief | |
Insulation Color | Black | |
Voltage - Rated | 30VDC | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | 0.366" (9.30mm) | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Operating Temperature | - | |
Contact Material - Plating | Nickel | |
Body Material | Brass | |
Includes | 2 pcs - 1 Connector, 1 Handle | |
Housing Material | Polyethylene (PE) | |
Contact Material | Phosphor Bronze | |
Thread Size | - | |
Body Color | Silver, Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.76000 | $2.76 |
| 10 | $2.34300 | $23.43 |
| 25 | $2.19560 | $54.89 |
| 50 | $2.09080 | $104.54 |
| 200 | $1.89575 | $379.15 |
| 400 | $1.80528 | $722.11 |
| 600 | $1.75435 | $1,052.61 |
| 1,000 | $1.69228 | $1,692.28 |
| 2,600 | $1.58203 | $4,113.28 |












