
111126300331GQTAF9LM | |
|---|---|
DigiKey Part Number | 1608-1535-2-ND - Tape & Reel (TR) 1608-1535-1-ND - Cut Tape (CT) 1608-1535-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 111126300331GQTAF9LM |
Description | CAP CER 330PF 630V C0G/NP0 1111 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±2% 630V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 111126300331GQTAF9LM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Non-Magnetic | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1111 (2828 Metric) | |
Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.070" (1.78mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.25600 | $12.56 |
| 50 | $1.01020 | $50.51 |
| 100 | $0.93420 | $93.42 |
| 500 | $0.80584 | $402.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.76612 | $766.12 |
| 2,000 | $0.73342 | $1,466.84 |
| 3,000 | $0.71703 | $2,151.09 |
| 5,000 | $0.69886 | $3,494.30 |
| 7,000 | $0.68824 | $4,817.68 |
| 10,000 | $0.67802 | $6,780.20 |


