
WP934RS/SURDK | |
|---|---|
DigiKey Part Number | 754-WP934RS/SURDK-ND |
Manufacturer | |
Manufacturer Product Number | WP934RS/SURDK |
Description | LED CBI 2.9MM RED RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red Diffused, Red 1.95V 20mA Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 645nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 900mcd | |
Viewing Angle | 50° | |
Lens Type | Diffused, Red | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 1.95V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.42400 | $4.24 |
| 100 | $0.30690 | $30.69 |
| 500 | $0.25426 | $127.13 |
| 1,000 | $0.23696 | $236.96 |
| 2,000 | $0.22225 | $444.50 |
| 5,000 | $0.20617 | $1,030.85 |
| 10,000 | $0.19613 | $1,961.30 |
| 25,000 | $0.18519 | $4,629.75 |

