
APHB1608LCGKSYKC | |
|---|---|
DigiKey Part Number | 754-APHB1608LCGKSYKCTR-ND - Tape & Reel (TR) 754-APHB1608LCGKSYKCCT-ND - Cut Tape (CT) 754-APHB1608LCGKSYKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LCGKSYKC |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 1.9V Green, 1.9V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LCGKSYKC Models |
Category | Voltage - Forward (Vf) (Typ) 1.9V Green, 1.9V Yellow |
Mfr | Current - Test 2mA Green, 2mA Yellow |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 574nm Green, 590nm Yellow |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.60mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.28100 | $2.81 |
| 100 | $0.20020 | $20.02 |
| 500 | $0.16360 | $81.80 |
| 1,000 | $0.15154 | $151.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.14128 | $282.56 |
| 4,000 | $0.13255 | $530.20 |
| 6,000 | $0.12807 | $768.42 |
| 10,000 | $0.12301 | $1,230.10 |
| 14,000 | $0.12000 | $1,680.00 |
| 20,000 | $0.11706 | $2,341.20 |






