
8490 | |
|---|---|
DigiKey Part Number | 36-8490-ND |
Manufacturer | |
Manufacturer Product Number | 8490 |
Description | BUSHING SPLIT 0.265" PA66 BLACK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.375" (9.53mm) Bushing, Split 0.265" (6.73mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 8490 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Keystone Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.032" (0.81mm) | |
Panel Cutout Dimensions | Circular - 0.375" (9.53mm) | |
Diameter - Inside | 0.265" (6.73mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.17400 | $1.74 |
| 25 | $0.15560 | $3.89 |
| 100 | $0.13160 | $13.16 |
| 500 | $0.10892 | $54.46 |
| 1,000 | $0.10062 | $100.62 |
| 2,500 | $0.09082 | $227.05 |
| 5,000 | $0.08419 | $420.95 |



