
T491W107M010AT | |
|---|---|
DigiKey Part Number | 495-2222-2-ND - Tape & Reel (TR) 495-2222-1-ND - Cut Tape (CT) 495-2222-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491W107M010AT |
Description | CAP TANT 100UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 800mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491W107M010AT Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.059" (1.50mm) |
Tolerance ±20% | Manufacturer Size Code W |
Voltage - Rated 10 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 800mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T491D107M010AT | KEMET | 9,717 | 399-3772-1-ND | $1.24000 | Similar |
| T494D107M010AT | KEMET | 493 | 399-8470-1-ND | $2.29000 | Similar |
| T495D107M010ATE080 | KEMET | 5,480 | 399-8500-1-ND | $2.19000 | Similar |
| T495D107M010ATE100 | KEMET | 1,695 | 399-8501-1-ND | $1.89000 | Similar |
| T495X107M010ATE100 | KEMET | 500 | 399-8531-2-ND | $1.20120 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.27000 | $2.27 |
| 10 | $1.54100 | $15.41 |
| 50 | $1.25300 | $62.65 |
| 100 | $1.16380 | $116.38 |
| 500 | $1.01314 | $506.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.96649 | $966.49 |
| 2,000 | $0.92809 | $1,856.18 |
| 3,000 | $0.90884 | $2,726.52 |
| 5,000 | $0.88751 | $4,437.55 |
| 7,000 | $0.87504 | $6,125.28 |
| 10,000 | $0.86304 | $8,630.40 |

