
R76UI156050H4J | |
|---|---|
DigiKey Part Number | 399-R76UI156050H4J-ND |
Manufacturer | |
Manufacturer Product Number | R76UI156050H4J |
Description | CAP FILM 5600PF 5% 2KVDC RAD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 5600 pF Film Capacitor 700V 2000V (2kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76UI156050H4J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 700V | |
Voltage Rating - DC | 2000V (2kV) | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 341 mOhms | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.236" W (18.00mm x 6.00mm) | |
Height - Seated (Max) | 0.476" (12.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.50800 | $5.08 |
| 50 | $0.39060 | $19.53 |
| 100 | $0.35430 | $35.43 |
| 900 | $0.27678 | $249.10 |
| 1,800 | $0.26073 | $469.31 |
| 2,700 | $0.25270 | $682.29 |
| 5,400 | $0.24090 | $1,300.86 |

