
EEV337M6R3A9HAA | |
|---|---|
DigiKey Part Number | 399-EEV337M6R3A9HAATR-ND - Tape & Reel (TR) 399-EEV337M6R3A9HAACT-ND - Cut Tape (CT) 399-EEV337M6R3A9HAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV337M6R3A9HAA |
Description | CAP ALUM 330UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV337M6R3A9HAA Models |
Category | Applications |
Mfr | Ripple Current @ Low Frequency 196 mA @ 120 Hz |
Series | Ripple Current @ High Frequency 280 mA @ 100 kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Impedance 340 mOhms |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 6.3 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FPJ331XAP | Panasonic Industry | 9,820 | PCE4517CT-ND | $0.82000 | Direct |
| UCL0J331MCL1GS | Nichicon | 6,577 | 493-3890-1-ND | $0.67000 | Direct |
| EEE-FKA331XSP | Panasonic Industry | 1,760 | P18947CT-ND | $0.81000 | Upgrade |
| EEE-FTA331XAP | Panasonic Industry | 1,577 | P15093CT-ND | $0.97000 | Upgrade |
| EEE-FTC331XAP | Panasonic Industry | 6,881 | P15095CT-ND | $0.97000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.40900 | $4.09 |
| 50 | $0.30480 | $15.24 |
| 100 | $0.27180 | $27.18 |
| 500 | $0.21494 | $107.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.19700 | $197.00 |
| 2,000 | $0.18208 | $364.16 |
| 3,000 | $0.17455 | $523.65 |
| 5,000 | $0.16615 | $830.75 |
| 7,000 | $0.16122 | $1,128.54 |
| 10,000 | $0.15645 | $1,564.50 |

