Parametric Equivalent
Direct
Upgrade
Upgrade
Upgrade
Parametric Equivalent

EDH475M050S9DAA | |
|---|---|
DigiKey Part Number | EDH475M050S9DAA-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | EDH475M050S9DAA |
Description | CAP ALUM 4.7UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH475M050S9DAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 23 mA @ 120 Hz |
Packaging Tape & Reel (TR) | Ripple Current @ High Frequency 28.75 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Capacitance | Height - Seated (Max) 0.222" (5.65mm) |
Tolerance ±20% | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EXV475M050S9DAA | KEMET | 0 | EXV475M050S9DAA-ND | $0.07132 | Parametric Equivalent |
| EEE-HB1H4R7R | Panasonic Industry | 7,074 | PCE4147CT-ND | $0.40000 | Direct |
| 50JGV4.7M5X6.1 | Rubycon | 0 | 50JGV4.7M5X6.1-ND | $0.00000 | Upgrade |
| AFK475M63C12T-F | Cornell Dubilier Knowles | 1,009 | 338-2194-1-ND | $1.07000 | Upgrade |
| EEE-FK1J4R7R | Panasonic Industry | 15,189 | PCE3824CT-ND | $0.51000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.08147 | $1,629.40 |







