
C1812C472JDGACTU | |
|---|---|
DigiKey Part Number | 399-C1812C472JDGACTUTR-ND - Tape & Reel (TR) 399-C1812C472JDGACTUCT-ND - Cut Tape (CT) 399-C1812C472JDGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C472JDGACTU |
Description | CAP CER 4700PF 1KV C0G/NP0 1812 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C472JDGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±5% | Thickness (Max) 0.061" (1.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.82000 | $2.82 |
| 10 | $1.94900 | $19.49 |
| 50 | $1.60200 | $80.10 |
| 100 | $1.49460 | $149.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.31306 | $656.53 |
| 1,000 | $1.25686 | $1,256.86 |
| 1,500 | $1.22870 | $1,843.05 |
| 2,500 | $1.19748 | $2,993.70 |
| 3,500 | $1.17923 | $4,127.31 |
| 5,000 | $1.16167 | $5,808.35 |

