Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Bulk | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.071" (1.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1206C475K4PAC7210 | KEMET | 214,381 | 399-7358-1-ND | $0.64000 | Parametric Equivalent |
| C1206C475K4PAC90177210 | KEMET | 0 | 399-C1206C475K4PAC90177210TR-ND | $0.16687 | Parametric Equivalent |
| C1206C475K4PACTM | KEMET | 0 | 399-C1206C475K4PACTMTR-ND | $0.18968 | Parametric Equivalent |
| C1206C475K4PACTU | KEMET | 198,269 | 399-C1206C475K4PACTUCT-ND | $0.64000 | Parametric Equivalent |
| C1206C475K4PALTU | KEMET | 0 | 399-C1206C475K4PALTUTR-ND | $3.92678 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 927 | $0.19873 | $184.22 |










