
C1206C471KDGACTU | |
|---|---|
DigiKey Part Number | 399-C1206C471KDGACTUTR-ND - Tape & Reel (TR) 399-C1206C471KDGACTUCT-ND - Cut Tape (CT) 399-C1206C471KDGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C471KDGACTU |
Description | CAP CER 470PF 1KV C0G/NP0 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 1000V (1kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C471KDGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.069" (1.75mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.65400 | $6.54 |
| 50 | $0.50860 | $25.43 |
| 100 | $0.46390 | $46.39 |
| 500 | $0.38816 | $194.08 |
| 1,000 | $0.36475 | $364.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.34549 | $690.98 |
| 4,000 | $0.32963 | $1,318.52 |
| 6,000 | $0.32169 | $1,930.14 |
| 10,000 | $0.31288 | $3,128.80 |
| 14,000 | $0.30774 | $4,308.36 |
| 20,000 | $0.30278 | $6,055.60 |

