
C1206C226K9PACTU | |
|---|---|
DigiKey Part Number | 399-C1206C226K9PACTUTR-ND - Tape & Reel (TR) 399-C1206C226K9PACTUCT-ND - Cut Tape (CT) 399-C1206C226K9PACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C226K9PACTU |
Description | CAP CER 22UF 6.3V X5R 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 6.3V Ceramic Capacitor X5R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C226K9PACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.08000 | $1.08 |
| 10 | $0.69300 | $6.93 |
| 50 | $0.54020 | $27.01 |
| 100 | $0.49330 | $49.33 |
| 500 | $0.41394 | $206.97 |
| 1,000 | $0.38940 | $389.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.36921 | $738.42 |
| 4,000 | $0.35258 | $1,410.32 |
| 6,000 | $0.34426 | $2,065.56 |
| 10,000 | $0.33503 | $3,350.30 |
| 14,000 | $0.32963 | $4,614.82 |
| 20,000 | $0.32443 | $6,488.60 |

