
C0805C220KCGACTU | |
|---|---|
DigiKey Part Number | 399-C0805C220KCGACTUTR-ND - Tape & Reel (TR) 399-C0805C220KCGACTUCT-ND - Cut Tape (CT) 399-C0805C220KCGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C220KCGACTU |
Description | CAP CER 22PF 500V NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±10% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C220KCGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.055" (1.40mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.26400 | $2.64 |
| 50 | $0.19620 | $9.81 |
| 100 | $0.17520 | $17.52 |
| 500 | $0.13982 | $69.91 |
| 1,000 | $0.12891 | $128.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.11740 | $293.50 |
| 5,000 | $0.11046 | $552.30 |
| 7,500 | $0.10699 | $802.43 |
| 12,500 | $0.10314 | $1,289.25 |
| 17,500 | $0.10089 | $1,765.57 |
| 25,000 | $0.09873 | $2,468.25 |

