
C0805C105K5RACAUTO | |
|---|---|
DigiKey Part Number | 399-C0805C105K5RACAUTOTR-ND - Tape & Reel (TR) 399-C0805C105K5RACAUTOCT-ND - Cut Tape (CT) 399-C0805C105K5RACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C105K5RACAUTO |
Description | CAP CER 1UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C105K5RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | - | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.54900 | $5.49 |
| 50 | $0.42300 | $21.15 |
| 100 | $0.38420 | $38.42 |
| 500 | $0.31876 | $159.38 |
| 1,000 | $0.29850 | $298.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.27713 | $692.82 |
| 5,000 | $0.26425 | $1,321.25 |
| 7,500 | $0.25779 | $1,933.43 |
| 12,500 | $0.25064 | $3,133.00 |
| 17,500 | $0.24646 | $4,313.05 |
| 25,000 | $0.24244 | $6,061.00 |

