
C0603C391G5GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C391G5GACTUTR-ND - Tape & Reel (TR) 399-C0603C391G5GACTUCT-ND - Cut Tape (CT) 399-C0603C391G5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C391G5GACTU |
Description | CAP CER 390PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 390 pF ±2% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C391G5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±2% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C391F5GACTU | KEMET | 45,011 | 399-C0603C391F5GACTUCT-ND | $1.14000 | Upgrade |
| CC0603GRNPO9BN391 | YAGEO | 3,794 | 311-3934-1-ND | $0.17000 | Direct |
| KGM15ACG1H391GT | KYOCERA AVX | 5,630 | 478-KGM15ACG1H391GTCT-ND | $0.17000 | Direct |
| KGM15ACG1H391FT | KYOCERA AVX | 7,811 | 478-KGM15ACG1H391FTCT-ND | $0.26000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.43300 | $4.33 |
| 50 | $0.32960 | $16.48 |
| 100 | $0.29770 | $29.77 |
| 500 | $0.24396 | $121.98 |
| 1,000 | $0.22736 | $227.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.20246 | $809.84 |
| 8,000 | $0.19320 | $1,545.60 |
| 12,000 | $0.18856 | $2,262.72 |
| 20,000 | $0.18342 | $3,668.40 |
| 28,000 | $0.18042 | $5,051.76 |
| 40,000 | $0.17753 | $7,101.20 |

