
C0402C106M9PACTU | |
|---|---|
DigiKey Part Number | 399-13069-2-ND - Tape & Reel (TR) 399-13069-1-ND - Cut Tape (CT) 399-13069-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C106M9PACTU |
Description | CAP CER 10UF 6.3V X5R 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C106M9PACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15350 | $1,535.00 |
| 20,000 | $0.14735 | $2,947.00 |
| 30,000 | $0.14426 | $4,327.80 |
| 50,000 | $0.14085 | $7,042.50 |
| 70,000 | $0.13885 | $9,719.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.40700 | $4.07 |
| 50 | $0.36120 | $18.06 |
| 100 | $0.31190 | $31.19 |
| 500 | $0.27694 | $138.47 |
| 1,000 | $0.24715 | $247.15 |
| 2,500 | $0.20856 | $521.40 |
| 5,000 | $0.20137 | $1,006.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.36200 | $3.62 |
| 50 | $0.27300 | $13.65 |
| 100 | $0.24560 | $24.56 |
| 500 | $0.19940 | $99.70 |
| 1,000 | $0.18512 | $185.12 |
| 2,500 | $0.17005 | $425.12 |
| 5,000 | $0.16097 | $804.85 |

