
A755MS477M1CAAE013 | |
|---|---|
DigiKey Part Number | 399-A755MS477M1CAAE013-ND |
Manufacturer | |
Manufacturer Product Number | A755MS477M1CAAE013 |
Description | CAP ALUM POLY 470UF 20% 16V TH |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can 13mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A755MS477M1CAAE013 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 262.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 5.25 A @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 13mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16SEPC470M | Panasonic Industry | 2 | P16299-ND | $1.79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $0.91700 | $9.17 |
| 50 | $0.70480 | $35.24 |
| 250 | $0.56592 | $141.48 |
| 500 | $0.52212 | $261.06 |
| 1,000 | $0.48573 | $485.73 |
| 2,500 | $0.44690 | $1,117.25 |
| 5,000 | $0.42324 | $2,116.20 |

