



2450AT43B0100001E | |
|---|---|
DigiKey Part Number | 712-2450AT43B0100001ETR-ND - Tape & Reel (TR) 712-2450AT43B0100001ECT-ND - Cut Tape (CT) 712-2450AT43B0100001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2450AT43B0100001E |
Description | RF ANT 2.4GHZ CHIP SOLDER SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, WLAN Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2450AT43B0100001E Models |
Category | Number of Bands 1 |
Manufacturer Johanson Technology Inc. | Return Loss -9.5dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 1.3dBi |
Part Status Active | Power - Max 2 W |
RF Family/Standard Bluetooth, WiFi | Termination Solder |
Frequency Group UHF (2GHz ~ 3GHz) | Mounting Type Surface Mount |
Frequency (Center/Band) 2.4GHz | Height (Max) 0.079" (2.00mm) |
Frequency Range 2.4GHz ~ 2.5GHz | Applications Bluetooth, Wi-Fi, WLAN |
Antenna Type Chip |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ANT7020LL05R2400A | Pulse Electronics | 90,885 | 311-1549-1-ND | $0.92000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.16000 | $1.16 |
| 10 | $0.83900 | $8.39 |
| 25 | $0.75800 | $18.95 |
| 100 | $0.66930 | $66.93 |
| 250 | $0.62700 | $156.75 |
| 500 | $0.60146 | $300.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.55813 | $558.13 |
| 2,000 | $0.55177 | $1,103.54 |











