
IN-P55QDTRGBW | |
|---|---|
DigiKey Part Number | 1830-IN-P55QDTRGBWTR-ND - Tape & Reel (TR) 1830-IN-P55QDTRGBWCT-ND - Cut Tape (CT) 1830-IN-P55QDTRGBWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P55QDTRGBW |
Description | LED RGBW CLEAR 8PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue, White (RGBW) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue, 3.2V White 8-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | IN-P55QDTRGBW Models |
Category | Voltage - Forward (Vf) (Typ) 2V Red, 3.2V Green, 3.2V Blue, 3.2V White |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue, 30mA White |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 8-SMD, J-Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 5.50mm L x 5.00mm W |
Lens Style Round with Flat Top | Height (Max) 1.90mm |
Lens Size 4.50mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.47800 | $4.78 |
| 100 | $0.34720 | $34.72 |
| 500 | $0.28850 | $144.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.26922 | $269.22 |
| 2,000 | $0.25284 | $505.68 |
| 3,000 | $0.24443 | $733.29 |
| 5,000 | $0.23493 | $1,174.65 |
| 7,000 | $0.22928 | $1,604.96 |
| 10,000 | $0.22376 | $2,237.60 |











