
TLD1125ELXUMA1 | |
|---|---|
DigiKey Part Number | TLD1125ELXUMA1TR-ND - Tape & Reel (TR) TLD1125ELXUMA1CT-ND - Cut Tape (CT) TLD1125ELXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD1125ELXUMA1 |
Description | IC LED DRVR LIN PWM 360MA 14SSOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 360mA PG-SSOP-14-EP |
Datasheet | Datasheet |
EDA/CAD Models | TLD1125ELXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 360mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-SSOP-14-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.73800 | $7.38 |
| 25 | $0.66600 | $16.65 |
| 100 | $0.58660 | $58.66 |
| 250 | $0.54884 | $137.21 |
| 500 | $0.52604 | $263.02 |
| 1,000 | $0.51148 | $511.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.48748 | $1,218.70 |
| 5,000 | $0.47555 | $2,377.75 |
| 7,500 | $0.46957 | $3,521.78 |
| 12,500 | $0.46295 | $5,786.88 |
| 17,500 | $0.45907 | $8,033.72 |


