
BAT5403WE6327HTSA1 | |
|---|---|
DigiKey Part Number | BAT5403WE6327HTSA1TR-ND - Tape & Reel (TR) BAT5403WE6327HTSA1CT-ND - Cut Tape (CT) BAT5403WE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT5403WE6327HTSA1 |
Description | DIODE SCHOT 30V 200MA PGSOD3233D |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount PG-SOD323-3D |
Datasheet | Datasheet |
EDA/CAD Models | BAT5403WE6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Capacitance @ Vr, F | 10pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOD323-3D | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.12400 | $1.24 |
| 100 | $0.11540 | $11.54 |
| 500 | $0.09448 | $47.24 |
| 1,000 | $0.08374 | $83.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05454 | $163.62 |
| 6,000 | $0.04900 | $294.00 |
| 9,000 | $0.04605 | $414.45 |
| 15,000 | $0.04296 | $644.40 |











