Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

85_SMB-Z50-0-19/111_NE | |
|---|---|
DigiKey Part Number | 3628-85_SMB-Z50-0-19/111_NE-ND |
Manufacturer | |
Manufacturer Product Number | 85_SMB-Z50-0-19/111_NE |
Description | 85_SMB-Z50-0-19/111_NE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMB Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 85_SMB-Z50-0-19/111_NE Models |
Category | Frequency - Max 4 GHz |
Mfr | Number of Ports 1 |
Packaging Bulk | Housing Color Gold |
Part Status Active | Center Contact Material Brass |
Connector Style | Body Material Zinc Alloy |
Connector Type Jack, Female Socket | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -40°C ~ 100°C |
Mounting Type Through Hole, Right Angle | Mating Cycles 500 |
Fastening Type Snap-On | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 85_SMB-50-0-1/111_NE | Huber+Suhner, Inc. | 60 | 3628-85_SMB-50-0-1/111_NE-ND | $32.03000 | Parametric Equivalent |
| 85_SMB-50-0-1/111_NH | Huber+Suhner, Inc. | 170 | 3628-85_SMB-50-0-1/111_NH-ND | $20.57000 | Parametric Equivalent |
| 85_SMB-Z50-0-19/111_NH | Huber+Suhner, Inc. | 0 | 3628-85_SMB-Z50-0-19/111_NH-ND | $9.71770 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $14.83500 | $148.35 |




