
ES2BA | |
|---|---|
DigiKey Part Number | 4786-ES2BATR-ND - Tape & Reel (TR) 4786-ES2BACT-ND - Cut Tape (CT) 4786-ES2BADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES2BA |
Description | DIODE STANDARD 100V 2A DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 920 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | 25pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.18100 | $1.81 |
| 100 | $0.11280 | $11.28 |
| 500 | $0.08318 | $41.59 |
| 1,000 | $0.07359 | $73.59 |
| 2,000 | $0.06550 | $131.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.05342 | $400.65 |
| 15,000 | $0.04851 | $727.65 |
| 22,500 | $0.04600 | $1,035.00 |
| 37,500 | $0.04318 | $1,619.25 |
| 52,500 | $0.04151 | $2,179.28 |
| 75,000 | $0.03989 | $2,991.75 |
| 187,500 | $0.03633 | $6,811.88 |

