
BAS16 | |
|---|---|
DigiKey Part Number | 4786-BAS16TR-ND - Tape & Reel (TR) 4786-BAS16CT-ND - Cut Tape (CT) 4786-BAS16DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16 |
Description | DIODE, SWITCHING, 150MA, 75V, SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23 | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.37500 | $3.75 |
| 100 | $0.23990 | $23.99 |
| 500 | $0.18130 | $90.65 |
| 1,000 | $0.16238 | $162.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13832 | $414.96 |
| 6,000 | $0.12619 | $757.14 |
| 9,000 | $0.12001 | $1,080.09 |
| 15,000 | $0.11306 | $1,695.90 |
| 21,000 | $0.10895 | $2,287.95 |
| 30,000 | $0.10495 | $3,148.50 |
| 75,000 | $0.10000 | $7,500.00 |


