



USBCM302M0USBBMMWHR | |
|---|---|
DigiKey Part Number | 1939-1987-ND |
Manufacturer | |
Manufacturer Product Number | USBCM302M0USBBMMWHR |
Description | CABLE B PLUG TO C PLUG 6.56' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable B Male to C Male 6.56' (2.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM302M0USBBMMWHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 6.56' (2.00m) | |
Specifications | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | |
Transfer Rate | 5Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | White | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.48000 | $6.48 |
| 10 | $5.50800 | $55.08 |
| 25 | $5.16320 | $129.08 |
| 50 | $4.91660 | $245.83 |
| 100 | $4.68190 | $468.19 |
| 300 | $4.33270 | $1,299.81 |
| 500 | $4.17942 | $2,089.71 |
| 1,000 | $3.98011 | $3,980.11 |
| 2,500 | $3.73124 | $9,328.10 |

