


WIT-50SA-01 | |
|---|---|
DigiKey Part Number | RPC5375-ND |
Manufacturer | |
Manufacturer Product Number | WIT-50SA-01 |
Description | CBL TIE LOCKING NAT 50LB 5.24" |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.91" (23.11mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
EDA/CAD Models | WIT-50SA-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.25" | |
Bundle Diameter | 0.91" (23.11mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.436' (133.10mm, 5.24") | |
Mounting Type | Push Mount, Winged Arrowhead | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.14894 | $148.94 |
| 2,000 | $0.14182 | $283.64 |
| 3,000 | $0.13782 | $413.46 |
| 5,000 | $0.13294 | $664.70 |
| 7,000 | $0.12982 | $908.74 |
| 10,000 | $0.12659 | $1,265.90 |
| 25,000 | $0.11867 | $2,966.75 |
| 50,000 | $0.11301 | $5,650.50 |

