




PGSC-2128A | |
|---|---|
DigiKey Part Number | RPC2044-ND |
Manufacturer | |
Manufacturer Product Number | PGSC-2128A |
Description | BUSHING SPLIT 0.815" PA66 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.095" ~ 1.102" (27.81mm ~ 27.99mm) Bushing, Split 0.815" (20.70mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSC-2128A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.031" ~ 0.118" (0.79mm ~ 3.00mm) | |
Panel Cutout Dimensions | Circular - 1.095" ~ 1.102" (27.81mm ~ 27.99mm) | |
Diameter - Inside | 0.815" (20.70mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.29700 | $2.97 |
| 25 | $0.27800 | $6.95 |
| 50 | $0.26480 | $13.24 |
| 200 | $0.24005 | $48.01 |
| 400 | $0.22858 | $91.43 |
| 600 | $0.22212 | $133.27 |
| 1,000 | $0.21424 | $214.24 |
| 2,600 | $0.20027 | $520.70 |


