


MPIA4020V2-1R0-R | |
|---|---|
DigiKey Part Number | 283-MPIA4020V2-1R0-RTR-ND - Tape & Reel (TR) 283-MPIA4020V2-1R0-RCT-ND - Cut Tape (CT) 283-MPIA4020V2-1R0-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPIA4020V2-1R0-R |
Description | FIXED IND 1UH 6.5A 24 MOHM SMD |
Customer Reference | |
Detailed Description | 1 µH Shielded Molded Inductor 6.5 A 24mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 24mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 65MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.195" L x 0.165" W (4.95mm x 4.20mm) | |
Height - Seated (Max) | 0.079" (2.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 10 | $1.25400 | $12.54 |
| 25 | $1.16000 | $29.00 |
| 50 | $1.09360 | $54.68 |
| 100 | $1.03100 | $103.10 |
| 250 | $0.95388 | $238.47 |
| 500 | $0.89946 | $449.73 |
| 1,000 | $0.84819 | $848.19 |

