
TL1016BBF160QG | |
|---|---|
DigiKey Part Number | 141-TL1016BBF160QGTR-ND - Tape & Reel (TR) 141-TL1016BBF160QGCT-ND - Cut Tape (CT) 141-TL1016BBF160QGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1016BBF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL1016BBF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 3.55mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.70mm x 2.90mm | |
Illumination | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.33200 | $3.32 |
| 25 | $0.31040 | $7.76 |
| 100 | $0.27790 | $27.79 |
| 250 | $0.25748 | $64.37 |
| 500 | $0.24298 | $121.49 |
| 1,000 | $0.22947 | $229.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.20785 | $727.48 |
| 7,000 | $0.19749 | $1,382.43 |
| 10,500 | $0.19195 | $2,015.48 |
| 17,500 | $0.18550 | $3,246.25 |
| 24,500 | $0.18157 | $4,448.47 |
| 35,000 | $0.17766 | $6,218.10 |

