
ZXTN25020DGTA | |
|---|---|
DigiKey Part Number | ZXTN25020DGTR-ND - Tape & Reel (TR) ZXTN25020DGCT-ND - Cut Tape (CT) ZXTN25020DGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTN25020DGTA |
Description | TRANS NPN 20V 7A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 20 V 7 A 215MHz 3 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 10mA, 2V |
Mfr | Power - Max 3 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 215MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 7 A | Package / Case TO-261-4, TO-261AA |
Voltage - Collector Emitter Breakdown (Max) 20 V | Supplier Device Package SOT-223-3 |
Vce Saturation (Max) @ Ib, Ic 290mV @ 700mA, 7A | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS4021NZ,115 | Nexperia USA Inc. | 81,990 | 1727-5092-1-ND | $0.86000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.45000 | $1.45 |
| 10 | $0.91100 | $9.11 |
| 100 | $0.60300 | $60.30 |
| 500 | $0.47086 | $235.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.42833 | $428.33 |
| 2,000 | $0.39255 | $785.10 |
| 3,000 | $0.37431 | $1,122.93 |
| 5,000 | $0.35382 | $1,769.10 |
| 7,000 | $0.34168 | $2,391.76 |
| 10,000 | $0.32989 | $3,298.90 |










