


ZXT690BKTC | |
|---|---|
DigiKey Part Number | ZXT690BKTR-ND - Tape & Reel (TR) ZXT690BKCT-ND - Cut Tape (CT) ZXT690BKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXT690BKTC |
Description | TRANS NPN 45V 3A TO-252-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 3 A 3.9 W Surface Mount TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXT690BKTC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 350mV @ 150mA, 3A | |
Current - Collector Cutoff (Max) | 20nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 2A, 2V | |
Power - Max | 3.9 W | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.69000 | $1.69 |
| 10 | $1.06700 | $10.67 |
| 100 | $0.71210 | $71.21 |
| 500 | $0.55976 | $279.88 |
| 1,000 | $0.51076 | $510.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.45772 | $1,144.30 |
| 5,000 | $0.42494 | $2,124.70 |
| 7,500 | $0.40824 | $3,061.80 |
| 12,500 | $0.38949 | $4,868.62 |
| 17,500 | $0.38250 | $6,693.75 |



