
UJWIFI026 | |
|---|---|
DigiKey Part Number | UJWIFI026TR-ND - Tape & Reel (TR) UJWIFI026CT-ND - Cut Tape (CT) UJWIFI026DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJWIFI026 |
Description | XTAL OSC XO 26.0000MHZ SNWV SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26 MHz XO (Standard) Clipped Sine Wave Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | Clipped Sine Wave | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -30°C ~ 85°C | |
Current - Supply (Max) | 2mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Current - Supply (Disable) (Max) | 10µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.24000 | $12.40 |
| 25 | $1.17240 | $29.31 |
| 50 | $1.12380 | $56.19 |
| 100 | $1.07730 | $107.73 |
| 250 | $1.01884 | $254.71 |
| 500 | $0.97668 | $488.34 |
| 1,000 | $0.93632 | $936.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.87578 | $2,627.34 |
| 6,000 | $0.83965 | $5,037.90 |
| 9,000 | $0.81923 | $7,373.07 |

