
PAM8906M1010-13 | |
|---|---|
DigiKey Part Number | 31-PAM8906M1010-13TR-ND - Tape & Reel (TR) 31-PAM8906M1010-13CT-ND - Cut Tape (CT) 31-PAM8906M1010-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM8906M1010-13 |
Description | IC PIEZO SOUNDER DRIVER 10-MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Piezo Sounder Driver 10-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Piezo Sounder Driver | |
Applications | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.52500 | $5.25 |
| 25 | $0.47120 | $11.78 |
| 100 | $0.41260 | $41.26 |
| 250 | $0.38456 | $96.14 |
| 500 | $0.36764 | $183.82 |
| 1,000 | $0.35372 | $353.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.33903 | $847.58 |
| 5,000 | $0.33017 | $1,650.85 |
| 7,500 | $0.32573 | $2,442.98 |
| 12,500 | $0.32082 | $4,010.25 |
| 17,500 | $0.31795 | $5,564.12 |
| 25,000 | $0.31519 | $7,879.75 |







