Similar
Similar

DSS2515M-7B | |
|---|---|
DigiKey Part Number | DSS2515M-7BDITR-ND - Tape & Reel (TR) DSS2515M-7BDICT-ND - Cut Tape (CT) DSS2515M-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS2515M-7B |
Description | TRANS NPN 15V 0.5A X1-DFN1006-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 15 V 500 mA 250MHz 250 mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 150 @ 100mA, 2V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case 3-UFDFN |
Voltage - Collector Emitter Breakdown (Max) 15 V | Supplier Device Package X1-DFN1006-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS2515M,315 | Nexperia USA Inc. | 0 | 1727-5716-1-ND | $0.00000 | Similar |
| PBSS2515MB,315 | Nexperia USA Inc. | 0 | 1727-1294-1-ND | $0.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.33000 | $3.30 |
| 100 | $0.20980 | $20.98 |
| 500 | $0.15746 | $78.73 |
| 1,000 | $0.14058 | $140.58 |
| 2,000 | $0.12634 | $252.68 |
| 5,000 | $0.11091 | $554.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10137 | $1,013.70 |
| 20,000 | $0.09334 | $1,866.80 |
| 30,000 | $0.08925 | $2,677.50 |
| 50,000 | $0.08465 | $4,232.50 |
| 70,000 | $0.08193 | $5,735.10 |
| 100,000 | $0.07929 | $7,929.00 |






