
DESD5V0XA1BCSF-7 | |
|---|---|
DigiKey Part Number | 31-DESD5V0XA1BCSF-7TR-ND - Tape & Reel (TR) 31-DESD5V0XA1BCSF-7CT-ND - Cut Tape (CT) 31-DESD5V0XA1BCSF-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD5V0XA1BCSF-7 |
Description | TVS DIODE 5VWM 5.6V X2DSN06032 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5.6V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount X2-DSN0603-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 5.6V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 31W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.20100 | $2.01 |
| 100 | $0.12570 | $12.57 |
| 500 | $0.09300 | $46.50 |
| 1,000 | $0.08242 | $82.42 |
| 2,000 | $0.07349 | $146.98 |
| 5,000 | $0.06380 | $319.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05607 | $560.70 |
| 20,000 | $0.05117 | $1,023.40 |
| 30,000 | $0.04868 | $1,460.40 |
| 50,000 | $0.04587 | $2,293.50 |
| 70,000 | $0.04421 | $3,094.70 |
| 100,000 | $0.04260 | $4,260.00 |









