
D5V0L1B2S9-7 | |
|---|---|
DigiKey Part Number | D5V0L1B2S9-7DITR-ND - Tape & Reel (TR) D5V0L1B2S9-7DICT-ND - Cut Tape (CT) D5V0L1B2S9-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0L1B2S9-7 |
Description | TVS DIODE 5VWM 14VC SOD923 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0L1B2S9-7 Models |
Category | Power - Peak Pulse 84W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 15pF @ 1MHz |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 14V | Base Product Number |
Current - Peak Pulse (10/1000µs) 6A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESD5V0D9B-TP | MCC (Micro Commercial Components) | 569 | 353-ESD5V0D9B-TPCT-ND | $0.00000 | Similar |
| ESDLC5V0D9B-TP | MCC (Micro Commercial Components) | 5 | 353-ESDLC5V0D9B-TPCT-ND | $0.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.16000 | $1.60 |
| 100 | $0.09950 | $9.95 |
| 500 | $0.07294 | $36.47 |
| 1,000 | $0.06434 | $64.34 |
| 2,000 | $0.05708 | $114.16 |
| 5,000 | $0.04919 | $245.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04431 | $443.10 |
| 20,000 | $0.04019 | $803.80 |
| 30,000 | $0.03810 | $1,143.00 |
| 50,000 | $0.03574 | $1,787.00 |
| 70,000 | $0.03434 | $2,403.80 |
| 100,000 | $0.03299 | $3,299.00 |










